Working with the Transient Class#

This notebook will go through working with the methods of the transient class and how they will be useful. First we will setup the otter connection, if this doesn’t look familiar to you, you may want to return to the basic_usage.ipynb notebook!

Setup#

[1]:
# imports
import os
import io
import otter

import json
import requests # you may need to pip install requests

from astropy.coordinates import SkyCoord
from astropy import units as u
import pandas as pd

import matplotlib.pyplot as plt
[2]:
# connect to the dataset
db = otter.Otter()
Attempting to login to https://otter.idies.jhu.edu/api with the following credentials:
username: user-guest
password: test

The Transient Class#

For the detailed documentation for this class see https://astro-otter.readthedocs.io.

The particularly useful methods here are the getters which return what we have deemed to be the “default” value of a property.

First though, we must grab a transient from the OTTER dataset. Let’s use ASASSN-14li since it has a pretty solid dataset.

[3]:
t = db.query(names='ASASSN-14li')[0] # if you don't know why I use [0] go back to the basic_usage tutorial

t
[3]:
Transient(
        Name: ASASSN-14li,
        Keys: dict_keys(['_key', '_id', '_rev', '_dec', '_ra', 'classification', 'coordinate', 'date_reference', 'distance', 'filter_alias', 'host', 'name', 'photometry', 'reference_alias', 'schema_version'])
)

And now that next few cells will demonstrate some of the more helpful getter methods and instance variables

Name#

[4]:
t.default_name
[4]:
'ASASSN-14li'

Coordinate#

Note that this returns an astropy SkyCoord

[5]:
t.get_skycoord()
[5]:
<SkyCoord (ICRS): (ra, dec) in deg
    (192.06343875, 17.77402083)>

Classification#

This returns a tuple of (classification, our confidence, reference list)

[6]:
classification, conf, refs = t.get_classification()
print(f'{t.default_name} is classified as {classification} with a confidence of {conf}')
print(f'This has been confirmed by the following bibcodes:')
for b in refs:
    print(f'\t-{b}')
ASASSN-14li is classified as TDE with a confidence of 3.3
This has been confirmed by the following bibcodes:
        -2012PASP..124..668Y
        -2014ATel.6777....1J
        -2015Natur.526..542M
        -2016ApJ...819L..25A
        -2016ApJ...832L..10R
        -2016Sci...351...62V
        -2018MNRAS.475.4011B
        -2023PASP..135c4101G
        -2024ApJ...966..160G
        -2024MNRAS.527.2452M
        -ASAS-SN Supernovae

Redshift#

[7]:
t.get_redshift()
[7]:
0.0206

Discovery Date#

[8]:
t.get_discovery_date()
[8]:
<Time object: scale='utc' format='mjd' value=56983.0>

Photometry#

Since the Transient object only has the unconverted photometry we recommend you use the clean_photometry method to convert everything appropriately.

[9]:
t.clean_photometry()
/home/nfranz/research/astro-otter/otter/src/otter/io/transient.py:1072: UserWarning: Boolean Series key will be reindexed to match DataFrame index.
  for val_av, grp in subset[outdata.corr_av == True].groupby("val_av"):
ASASSN-14li has at least one photometry point where it is unclear if a host subtraction was performed. This can be especially detrimental for UV data. Please consider filtering out UV/Optical/IR or radio rows where the corr_host column is null/None/NaN.
[9]:
converted_flux converted_flux_err converted_date converted_wave converted_freq converted_flux_unit converted_date_unit converted_wave_unit converted_freq_unit reference ... corr_s _standard_filter_name date _flux_err instrument max_dates computed corr_av _norm_tele_name raw_err
0 15.383650 0.050567 51505.660000 2.141375e+08 1.40000 mag(AB) MJD nm GHz 2016Sci...351...62V ... False 1.4GHz 51505.66 0.140000 NaN NaN NaN False first 0.140000
1 16.115142 0.127528 59598.900000 1.810888e+08 1.65550 mag(AB) MJD nm GHz 2024ApJ...974..241A ... False 1655.5MHz 59598.9 0.180000 NaN NaN NaN False racs 0.180000
2 15.251519 0.089545 58597.500000 3.377943e+08 0.88750 mag(AB) MJD nm GHz 2024ApJ...974..241A ... False 887.5MHz 58597.5 0.280000 NaN NaN NaN False racs 0.280000
3 15.454005 0.077074 59664.700000 3.377943e+08 0.88750 mag(AB) MJD nm GHz 2024ApJ...974..241A ... False 887.5MHz 59664.7 0.200000 NaN NaN NaN False racs 0.200000
4 15.931198 0.113634 59213.000000 2.192267e+08 1.36750 mag(AB) MJD nm GHz 2024ApJ...974..241A ... False 1367.5MHz 59213.0 0.190000 NaN NaN NaN False racs 0.190000
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
1120 18.403497 0.241133 57129.401341 3.434775e+02 872815.35755 mag(AB) MJD nm GHz [2015Natur.526..542M, 2024MNRAS.527.2452M] ... False U 57129.401341 0.000018 NaN 57130.401341 NaN True NaN 0.000018
1121 19.161506 0.540408 57132.557014 3.434775e+02 872815.35755 mag(AB) MJD nm GHz [2015Natur.526..542M, 2024MNRAS.527.2452M] ... False U 57132.557014 0.000020 NaN 57133.557014 NaN True NaN 0.000020
1122 19.006763 0.414131 57136.560133 3.434775e+02 872815.35755 mag(AB) MJD nm GHz [2015Natur.526..542M, 2024MNRAS.527.2452M] ... False U 57136.560133 0.000018 NaN 57137.560133 NaN True NaN 0.000018
1123 18.839023 0.329726 57139.349452 3.434775e+02 872815.35755 mag(AB) MJD nm GHz [2015Natur.526..542M, 2024MNRAS.527.2452M] ... False U 57139.349452 0.000017 NaN 57140.349452 NaN True NaN 0.000017
1124 19.446421 0.556577 57147.598925 3.434775e+02 872815.35755 mag(AB) MJD nm GHz [2015Natur.526..542M, 2024MNRAS.527.2452M] ... False U 57147.598925 0.000016 NaN 57148.598925 NaN True NaN 0.000016

1125 rows × 53 columns

Host Information#

This will return a list of otter Host objects. See the tutorial host_objects.ipynb for more details on the functionality we provide here.

The Host objects only store metadata on the host like redshift, ra, dec, and name. If a Host is not in OTTER, we attempt to find the best matching hosts using astro-ghost.

[10]:
hlist = t.get_host()
h0 = hlist[0]

h0, type(hlist), type(h0)
[10]:
(SDSS J124815.23+174626.4 @ (RA, Dec)=(192.06249999999997 deg,17.77401111111111 deg),
 list,
 otter.io.host.Host)

Advanced Usage of the Transient Class#

Say you want other information that is not easily accessible by the getters shown above. Or, you think we are wrong about the default value for that property. You can then just treat the Transient object like a python dictionary to access the other values for those properties yourself.

First, it has a keys method, so let’s start there.

[11]:
t.keys()
[11]:
dict_keys(['_key', '_id', '_rev', '_dec', '_ra', 'classification', 'coordinate', 'date_reference', 'distance', 'filter_alias', 'host', 'name', 'photometry', 'reference_alias', 'schema_version'])

Let’s say you want to see what other distance measurements exist for ASASSN-14li besides the redshift. Let’s check that property

[12]:
t['distance']
[12]:
[{'value': '0.019999999552965164',
  'distance_type': 'redshift',
  'reference': ['2024ApJ...966..160G'],
  'default': False},
 {'value': '0.0205778',
  'distance_type': 'redshift',
  'reference': ['2015Natur.526..542M', '2024MNRAS.527.2452M'],
  'default': False},
 {'value': '0.0206',
  'distance_type': 'redshift',
  'reference': ['2012PASP..124..668Y',
   '2014ATel.6777....1J',
   '2015arXiv150701598H',
   '2016ApJ...819L..25A',
   '2016ApJ...832L..10R',
   '2016Sci...351...62V',
   '2017ApJ...838..149A',
   '2018MNRAS.475.4011B',
   '2023PASP..135c4101G',
   'ASAS-SN Supernovae'],
  'default': True},
 {'value': '0.021',
  'distance_type': 'redshift',
  'reference': ['2024ApJ...974..241A'],
  'default': False},
 {'value': '81.0',
  'distance_type': 'dispersion_measure',
  'unit': 'km/s',
  'reference': ['2017MNRAS.471.1694W', '2024MNRAS.527.2452M'],
  'default': True},
 {'value': '90.7',
  'distance_type': 'comoving',
  'unit': 'Mpc',
  'reference': ['2012PASP..124..668Y',
   '2014ATel.6777....1J',
   '2015arXiv150701598H',
   '2016A&A...594A..13P',
   '2017ApJ...835...64G',
   '2017ApJ...838..149A',
   'ASAS-SN Supernovae'],
  'default': True},
 {'value': '92.6',
  'distance_type': 'luminosity',
  'unit': 'Mpc',
  'reference': ['2012PASP..124..668Y',
   '2014ATel.6777....1J',
   '2015arXiv150701598H',
   '2016A&A...594A..13P',
   '2017ApJ...835...64G',
   '2017ApJ...838..149A',
   'ASAS-SN Supernovae'],
  'default': True}]

Just like most of the properties here, it is a list of distances with some keywords that tell you about it.

To work with this, we can simply put it in a pandas dataframe and filter it accordingly. Say you only want luminosity distances, we can then filter that pandas dataframe by the distance_type column.

[13]:
dists = pd.DataFrame(t['distance'])
lum_dists = dists[dists.distance_type == 'luminosity']
lum_dists
[13]:
value distance_type reference default unit
6 92.6 luminosity [2012PASP..124..668Y, 2014ATel.6777....1J, 201... True Mpc

Which then gives you a luminosity distance and the references you need to cite when you put it in your paper!

A similar process can be used for the rest of the properties so I won’t go through them in detail here but just remember, the Transient objects are basically just fancy python dictionaries!

Querying WISeREP for spectra of this Transient#

As an example, let’s consider the TDE 2019azh. Downloading all the spectra from WISeREP will take a little bit, but it should be pretty easy with the OTTER API!

[14]:
t = db.get_meta(names="2019azh")[0]
spec = t.get_wiserep_spec()
spec
www.wiserep.org/system/files/uploaded/ePESSTO/AT2019azh_2019-02-25_03-48-04.048_ESO-NTT_EFOSC2-NTT_ePESSTO.fits
www.wiserep.org/system/files/uploaded/PESSTO_SSDR1-4/AT2019azh_2019-02-25_03-48-04_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits
www.wiserep.org/system/files/uploaded/StarDestroyers/2019azh_2019-03-14_10-30-33.746_FTN_FLOYDS-N_StarDestroyers.fits
www.wiserep.org/system/files/uploaded/PESSTO_SSDR1-4/AT2019azh_2019-03-19_03-18-04_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits
www.wiserep.org/system/files/uploaded/PESSTO_SSDR1-4/AT2019azh_2019-03-19_03-33-54_ESO-NTT_EFOSC2-NTT_PESSTO_SSDR1-4.fits
www.wiserep.org/system/files/uploaded/StarDestroyers/2019azh_2020-04-20_07-50-25.897_FTN_FLOYDS-N_StarDestroyers.fits
www.wiserep.org/system/files/uploaded/StarDestroyers/2019azh_2020-05-13_06-18-42.690_FTN_FLOYDS-N_StarDestroyers.fits
/home/nfranz/research/astro-otter/otter/src/otter/io/data_finder.py:632: ParserWarning: Length of header or names does not match length of data. This leads to a loss of data with index_col=False.
  tab = pd.read_csv(ascii_file, index_col=False)
/home/nfranz/research/astro-otter/otter/src/otter/io/data_finder.py:632: ParserWarning: Length of header or names does not match length of data. This leads to a loss of data with index_col=False.
  tab = pd.read_csv(ascii_file, index_col=False)
/home/nfranz/research/astro-otter/otter/src/otter/io/data_finder.py:632: ParserWarning: Length of header or names does not match length of data. This leads to a loss of data with index_col=False.
  tab = pd.read_csv(ascii_file, index_col=False)
[14]:
(    Spec. ID  Obj. ID Obj. IAU Name  \
 0      51181    11910   TDE 2019azh
 1      71786    11910   TDE 2019azh
 2      83965    11910   TDE 2019azh
 3      83966    11910   TDE 2019azh
 4      83967    11910   TDE 2019azh
 5      83968    11910   TDE 2019azh
 6      83970    11910   TDE 2019azh
 7      83969    11910   TDE 2019azh
 8      83971    11910   TDE 2019azh
 9      83972    11910   TDE 2019azh
 10     83973    11910   TDE 2019azh
 11     83964    11910   TDE 2019azh
 12     83974    11910   TDE 2019azh
 13     57466    11910   TDE 2019azh
 14     83975    11910   TDE 2019azh
 15     71785    11910   TDE 2019azh
 16     71784    11910   TDE 2019azh
 17     83976    11910   TDE 2019azh
 18     83977    11910   TDE 2019azh
 19     83978    11910   TDE 2019azh
 20     83979    11910   TDE 2019azh
 21     83980    11910   TDE 2019azh
 22     83981    11910   TDE 2019azh
 23     83982    11910   TDE 2019azh
 24     83983    11910   TDE 2019azh
 25     83984    11910   TDE 2019azh
 26     83985    11910   TDE 2019azh
 27     83986    11910   TDE 2019azh
 28     83987    11910   TDE 2019azh
 29     83988    11910   TDE 2019azh
 30     83989    11910   TDE 2019azh
 31     83990    11910   TDE 2019azh
 32     83991    11910   TDE 2019azh
 33     83992    11910   TDE 2019azh
 34     83993    11910   TDE 2019azh
 35     83994    11910   TDE 2019azh
 36     83995    11910   TDE 2019azh
 37     83996    11910   TDE 2019azh
 38     83997    11910   TDE 2019azh
 39     83998    11910   TDE 2019azh
 40     83999    11910   TDE 2019azh

                                      Obj. Alt. Name/s Obj Family Type  \
 0   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 1   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 2   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 3   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 4   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 5   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 6   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 7   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 8   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 9   ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 10  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 11  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 12  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 13  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 14  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 15  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 16  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 17  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 18  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 19  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 20  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 21  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 22  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 23  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 24  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 25  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 26  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 27  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 28  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 29  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 30  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 31  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 32  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 33  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 34  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 35  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 36  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 37  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 38  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 39  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear
 40  ZTF18achzddr, Gaia19bvo, ZTF17aaazdba, ASASSN-...         Nuclear

    Obj Type  Redshift           Obs-date (UT)  Phase/s            Tel / Inst  \
 0       TDE     0.022  2019-02-25 03:48:04.00      NaN  ESO-NTT / EFOSC2-NTT
 1       TDE     0.022  2019-02-25 03:48:04.00      NaN  ESO-NTT / EFOSC2-NTT
 2       TDE     0.022  2019-02-28 22:05:15.00      NaN          Ekar / AFOSC
 3       TDE     0.022  2019-03-01 20:33:34.00      NaN          Ekar / AFOSC
 4       TDE     0.022  2019-03-02 21:19:28.00      NaN          Ekar / AFOSC
 5       TDE     0.022  2019-03-03 00:00:00.00      NaN    LCO-duPont / WFCCD
 6       TDE     0.022  2019-03-05 00:00:00.00      NaN    LCO-duPont / WFCCD
 7       TDE     0.022  2019-03-05 20:20:04.00      NaN          Ekar / AFOSC
 8       TDE     0.022  2019-03-07 00:00:00.00      NaN    LCO-duPont / WFCCD
 9       TDE     0.022  2019-03-08 19:01:36.00      NaN          Ekar / AFOSC
 10      TDE     0.022  2019-03-13 10:02:43.00      NaN        FTN / FLOYDS-N
 11      TDE     0.022  2019-03-14 10:30:33.00      NaN        FTN / FLOYDS-N
 12      TDE     0.022  2019-03-14 21:06:09.00      NaN          Ekar / AFOSC
 13      TDE     0.022  2019-03-15 09:22:38.00      NaN            P60 / SEDM
 14      TDE     0.022  2019-03-17 00:00:00.00      NaN        Lick-3m / KAST
 15      TDE     0.022  2019-03-19 03:18:04.00      NaN  ESO-NTT / EFOSC2-NTT
 16      TDE     0.022  2019-03-19 03:33:54.00      NaN  ESO-NTT / EFOSC2-NTT
 17      TDE     0.022  2019-03-19 07:36:11.00      NaN        FTN / FLOYDS-N
 18      TDE     0.022  2019-03-24 07:09:30.00      NaN        FTN / FLOYDS-N
 19      TDE     0.022  2019-03-30 08:25:39.00      NaN        FTN / FLOYDS-N
 20      TDE     0.022  2019-03-31 00:00:00.00      NaN        Lick-3m / KAST
 21      TDE     0.022  2019-04-05 08:22:23.00      NaN        FTN / FLOYDS-N
 22      TDE     0.022  2019-04-07 07:27:57.00      NaN        FTN / FLOYDS-N
 23      TDE     0.022  2019-04-09 00:00:00.00      NaN    LCO-duPont / WFCCD
 24      TDE     0.022  2019-04-09 09:53:20.00      NaN        FTN / FLOYDS-N
 25      TDE     0.022  2019-04-16 05:51:40.00      NaN        FTN / FLOYDS-N
 26      TDE     0.022  2019-04-23 08:56:18.00      NaN        FTN / FLOYDS-N
 27      TDE     0.022  2019-04-25 00:00:00.00      NaN        Lick-3m / KAST
 28      TDE     0.022  2019-05-12 00:00:00.00      NaN        Lick-3m / KAST
 29      TDE     0.022  2019-06-05 00:00:00.00      NaN        Lick-3m / KAST
 30      TDE     0.022  2019-10-15 13:38:25.00      NaN        FTN / FLOYDS-N
 31      TDE     0.022  2019-12-03 16:15:15.00      NaN        FTN / FLOYDS-N
 32      TDE     0.022  2019-12-19 14:14:03.00      NaN        FTN / FLOYDS-N
 33      TDE     0.022  2020-01-18 11:38:12.00      NaN        FTN / FLOYDS-N
 34      TDE     0.022  2020-02-02 00:00:00.00      NaN       WHT-4.2m / ISIS
 35      TDE     0.022  2020-02-02 23:08:57.00      NaN       WHT-4.2m / ISIS
 36      TDE     0.022  2020-02-05 07:20:14.00      NaN        FTN / FLOYDS-N
 37      TDE     0.022  2020-02-28 11:08:22.00      NaN        FTN / FLOYDS-N
 38      TDE     0.022  2020-03-22 09:23:23.00      NaN        FTN / FLOYDS-N
 39      TDE     0.022  2020-04-20 07:50:25.00      NaN        FTN / FLOYDS-N
 40      TDE     0.022  2020-05-13 06:18:42.00      NaN        FTN / FLOYDS-N

     ...  Public End Prop. Period Reporter/s Publish Contrib  \
 0   ...       Y              NaN        NaN     NaN     NaN
 1   ...       Y              NaN        NaN     NaN     NaN
 2   ...       Y              NaN        NaN     NaN     NaN
 3   ...       Y              NaN        NaN     NaN     NaN
 4   ...       Y              NaN        NaN     NaN     NaN
 5   ...       Y              NaN        NaN     NaN     NaN
 6   ...       Y              NaN        NaN     NaN     NaN
 7   ...       Y              NaN        NaN     NaN     NaN
 8   ...       Y              NaN        NaN     NaN     NaN
 9   ...       Y              NaN        NaN     NaN     NaN
 10  ...       Y              NaN        NaN     NaN     NaN
 11  ...       Y              NaN        NaN     NaN     NaN
 12  ...       Y              NaN        NaN     NaN     NaN
 13  ...       Y              NaN        NaN     NaN     NaN
 14  ...       Y              NaN        NaN     NaN     NaN
 15  ...       Y              NaN        NaN     NaN     NaN
 16  ...       Y              NaN        NaN     NaN     NaN
 17  ...       Y              NaN        NaN     NaN     NaN
 18  ...       Y              NaN        NaN     NaN     NaN
 19  ...       Y              NaN        NaN     NaN     NaN
 20  ...       Y              NaN        NaN     NaN     NaN
 21  ...       Y              NaN        NaN     NaN     NaN
 22  ...       Y              NaN        NaN     NaN     NaN
 23  ...       Y              NaN        NaN     NaN     NaN
 24  ...       Y              NaN        NaN     NaN     NaN
 25  ...       Y              NaN        NaN     NaN     NaN
 26  ...       Y              NaN        NaN     NaN     NaN
 27  ...       Y              NaN        NaN     NaN     NaN
 28  ...       Y              NaN        NaN     NaN     NaN
 29  ...       Y              NaN        NaN     NaN     NaN
 30  ...       Y              NaN        NaN     NaN     NaN
 31  ...       Y              NaN        NaN     NaN     NaN
 32  ...       Y              NaN        NaN     NaN     NaN
 33  ...       Y              NaN        NaN     NaN     NaN
 34  ...       Y              NaN        NaN     NaN     NaN
 35  ...       Y              NaN        NaN     NaN     NaN
 36  ...       Y              NaN        NaN     NaN     NaN
 37  ...       Y              NaN        NaN     NaN     NaN
 38  ...       Y              NaN        NaN     NaN     NaN
 39  ...       Y              NaN        NaN     NaN     NaN
 40  ...       Y              NaN        NaN     NaN     NaN

                           Remarks     Created by   Creation date (UT)  \
 0                             NaN       WIS_Bot1  2019-02-25 12:19:59
 1         Released as part of DR4       WIS_Bot1  2023-05-04 13:51:10
 2                             NaN  Ms Sara Faris  2024-10-25 16:33:24
 3                             NaN  Ms Sara Faris  2024-10-25 16:39:04
 4                             NaN  Ms Sara Faris  2024-10-25 16:39:04
 5                             NaN  Ms Sara Faris  2024-10-25 16:53:49
 6                             NaN  Ms Sara Faris  2024-10-25 17:36:35
 7                             NaN  Ms Sara Faris  2024-10-25 17:36:35
 8                             NaN  Ms Sara Faris  2024-10-25 17:44:53
 9                             NaN  Ms Sara Faris  2024-10-25 17:44:53
 10                            NaN  Ms Sara Faris  2024-10-25 17:44:53
 11                            NaN  Ms Sara Faris  2024-10-25 15:27:18
 12                            NaN  Ms Sara Faris  2024-10-25 18:08:25
 13  [TNS source group: 48 - ZTF ]       TNS_Bot1  2020-07-13 17:05:05
 14                            NaN  Ms Sara Faris  2024-10-25 18:08:25
 15        Released as part of DR4       WIS_Bot1  2023-05-04 13:51:10
 16        Released as part of DR4       WIS_Bot1  2023-05-04 13:51:10
 17                            NaN  Ms Sara Faris  2024-10-25 18:15:10
 18                            NaN  Ms Sara Faris  2024-10-25 18:15:10
 19                            NaN  Ms Sara Faris  2024-10-25 18:15:10
 20                            NaN  Ms Sara Faris  2024-10-26 08:32:27
 21                            NaN  Ms Sara Faris  2024-10-26 08:32:27
 22                            NaN  Ms Sara Faris  2024-10-26 08:32:27
 23                            NaN  Ms Sara Faris  2024-10-26 08:32:27
 24                            NaN  Ms Sara Faris  2024-10-26 08:32:27
 25                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 26                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 27                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 28                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 29                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 30                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 31                            NaN  Ms Sara Faris  2024-10-26 08:48:31
 32                            NaN  Ms Sara Faris  2024-10-26 08:55:23
 33                            NaN  Ms Sara Faris  2024-10-26 08:55:23
 34                            NaN  Ms Sara Faris  2024-10-26 08:55:23
 35                            NaN  Ms Sara Faris  2024-10-26 09:01:02
 36                            NaN  Ms Sara Faris  2024-10-26 09:01:02
 37                            NaN  Ms Sara Faris  2024-10-26 09:01:02
 38                            NaN  Ms Sara Faris  2024-10-26 09:01:02
 39                            NaN  Ms Sara Faris  2024-10-26 09:03:59
 40                            NaN  Ms Sara Faris  2024-10-26 09:03:59

       Modified by  Last modified date (UT)
 0        WIS_Bot1      2022-09-18 15:05:17
 1        WIS_Bot1      2023-05-04 14:20:44
 2   Ms Sara Faris      2024-10-25 17:47:01
 3   Ms Sara Faris      2024-10-25 17:36:57
 4   Ms Sara Faris      2024-10-25 17:37:40
 5   Ms Sara Faris      2024-10-26 08:33:52
 6   Ms Sara Faris      2024-10-26 08:33:40
 7   Ms Sara Faris      2024-10-25 17:50:42
 8   Ms Sara Faris      2024-10-26 08:33:26
 9   Ms Sara Faris      2024-10-25 17:53:02
 10  Ms Sara Faris      2024-10-25 17:44:53
 11  Ms Sara Faris      2024-10-25 15:27:18
 12  Ms Sara Faris      2024-10-25 18:08:25
 13       TNS_Bot1      2022-09-18 15:05:17
 14  Ms Sara Faris      2024-10-25 18:08:25
 15       WIS_Bot1      2023-05-04 14:20:44
 16       WIS_Bot1      2023-05-04 14:20:44
 17  Ms Sara Faris      2024-10-25 18:15:10
 18  Ms Sara Faris      2024-10-25 18:15:10
 19  Ms Sara Faris      2024-10-25 18:15:10
 20  Ms Sara Faris      2024-10-26 08:32:27
 21  Ms Sara Faris      2024-10-26 08:32:27
 22  Ms Sara Faris      2024-10-26 08:32:27
 23  Ms Sara Faris      2024-10-26 08:32:27
 24  Ms Sara Faris      2024-10-26 08:32:27
 25  Ms Sara Faris      2024-10-26 08:48:31
 26  Ms Sara Faris      2024-10-26 08:48:31
 27  Ms Sara Faris      2024-10-26 08:48:31
 28  Ms Sara Faris      2024-10-26 08:48:31
 29  Ms Sara Faris      2024-10-26 08:48:31
 30  Ms Sara Faris      2024-10-26 08:48:31
 31  Ms Sara Faris      2024-10-26 08:48:31
 32  Ms Sara Faris      2024-10-26 08:55:23
 33  Ms Sara Faris      2024-10-26 08:55:23
 34  Ms Sara Faris      2024-10-26 08:56:21
 35  Ms Sara Faris      2024-10-26 09:01:02
 36  Ms Sara Faris      2024-10-26 09:01:02
 37  Ms Sara Faris      2024-10-26 09:01:02
 38  Ms Sara Faris      2024-10-26 09:01:02
 39  Ms Sara Faris      2024-10-26 09:03:59
 40  Ms Sara Faris      2024-10-26 09:03:59

 [41 rows x 33 columns],
 {0:              wave          flux
  0     3634.047852  5.716230e-15
  1     3639.565780  5.764000e-15
  2     3645.083709  5.788830e-15
  3     3650.601637  5.839910e-15
  4     3656.119566  5.866310e-15
  ...           ...           ...
  1010  9207.155738  6.875600e-16
  1011  9212.673666  6.513190e-16
  1012  9218.191595  7.254140e-16
  1013  9223.709524  7.590670e-16
  1014  9229.227452  7.131390e-16

  [1015 rows x 2 columns],
  1:            wave          flux
  0     3633.3237  6.067978e-15
  1     3638.8433  6.058791e-15
  2     3644.3630  6.077160e-15
  3     3649.8828  6.085601e-15
  4     3655.4023  5.986992e-15
  ...         ...           ...
  1010  9208.2110  1.028024e-15
  1011  9213.7310  1.031048e-15
  1012  9219.2510  1.063123e-15
  1013  9224.7705  1.088238e-15
  1014  9230.2900  1.047404e-15

  [1015 rows x 2 columns],
  2:              wave          flux
  0     3181.035890  1.134581e-14
  1     3184.992053  1.199393e-14
  2     3188.948215  1.166145e-14
  3     3192.904377  1.090576e-14
  4     3196.860540  1.139100e-14
  ...           ...           ...
  1489  9071.761633  1.505913e-16
  1490  9075.717795  1.451773e-16
  1491  9079.673957  1.404678e-16
  1492  9083.630120  1.361425e-16
  1493  9087.586282  1.317531e-16

  [1494 rows x 2 columns],
  3:              wave          flux
  0     3200.525950  1.186926e-14
  1     3204.481651  1.150676e-14
  2     3208.437352  1.116650e-14
  3     3212.393053  1.089178e-14
